
| Ingredient | How It Works |
| Caffeine (natural source) | Blocks adenosine receptors, reducing perceived fatigue |
| L-theanine | Promotes calm focus, often paired with caffeine to offset jitters |
| B vitamins | Support cellular energy metabolism |
| Electrolytes (sodium, potassium) | Support hydration, which affects energy levels independently of caffeine |
No-jitters, no-crash energy from pre-dissolved electrolytes, minerals, B vitamins, caffeine from green tea, and l-theanine. Add to any beverage. No sugar, sweeteners, or flavors.

| Ingredient Group | What's Included |
| Calming Energy Blend | 33mg caffeine from organic green tea (Camellia sinensis leaf), 60mg L-theanine |
| Electrolytes (from wild-harvested, unrefined sea salt) | 50mg sodium, 80mg chloride, 10mg potassium, plus magnesium and calcium |
| 87+ Ionic Trace Minerals | Includes manganese, boron, selenium, silica, and copper |
| B Vitamin Complex | B1 (thiamin), B6 (pyridoxine), B5 (pantothenic acid), to support electrolyte function and natural energy |



| Feature | Buoy Energy Drops | Typical Energy Drinks |
| Caffeine source | Organic green tea (33mg) | Often synthetic |
| L-theanine included | Yes (60mg) | Rarely |
| Sugar | 0g | Often high |
| Artificial sweeteners | None | Common |
| Artificial dyes | None | Common |
| Format | Liquid drops, add to any drink | Standalone can |








