
| What to Look For | Why It Matters |
| Water | Supplies the fluid your body needs. |
| Electrolytes | Help regulate fluid balance and normal cellular function. |
| Appropriate sodium | Sodium needs vary with diet, activity, sweat loss, and health needs. |
| Easy serving format | A convenient product is easier to use consistently. |
| Sugar content | Some drinks provide carbohydrates, while others are designed for hydration without added sugar. |
| Electrolyte | Role in the Body |
| Sodium | Helps regulate fluid balance and is a major electrolyte lost through sweat |
| Chloride | Works with sodium in maintaining fluid balance |
| Potassium | Supports fluid balance as well as normal muscle and nerve function |
| Magnesium | Participates in hundreds of enzymatic processes, including those involved in muscle and nerve function |
| Calcium | Supports muscle contraction, nerve signaling, and bone health |



| Hydration Option | Electrolytes | Sugar | Best Suited For |
| Plain water | Minimal or varies by water source | None | General fluid intake |
| Electrolyte-enhanced water | Varies | Varies | Fluids plus added electrolytes |
| Traditional sports drink | Usually | Often | Hydration with carbohydrate fuel |
| Coconut water | Naturally occurring | Naturally occurring | Fluids with naturally occurring electrolytes |
| Electrolyte powder | Varies by formula | Varies | Portable electrolyte supplementation |
| Buoy Hydration Drops + beverage | Yes | 0g from Buoy | Flexible everyday electrolyte hydration |
| Feature | Buoy Hydration Drops | Typical Electrolyte Powder |
| Format | Concentrated liquid | Powder |
| Flavor | Purposefully unflavored | Commonly flavored |
| Sugar | 0g | Varies |
| Sweeteners | None | Varies |
| Serving | One short squeeze | Measured scoop or packet |
| Where you can add it | Water or other beverages | Usually mixed into water |
| Buoy Product | What It Is | When It Makes Sense |
| Buoy Hydration Drops | Buoy's original liquid electrolyte | Everyday electrolyte hydration |
| Buoy Rescue Drops | 6x stronger, high-sodium electrolyte | Higher sodium needs, including heavier sweat loss |
| Ocean Electrolyte Kit | All six Buoy liquid electrolytes plus Rescue Salt | Trying the broader Buoy electrolyte collection |








